Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_user_create | /user/new/{id} | Path does not match |
| 2 | admin_user_list | /users/{id} | Path does not match |
| 3 | admin_user_edit | /user/edit/{id} | Path does not match |
| 4 | admin_user_delete | /user/delete/{id} | Path does not match |
| 5 | admin_vendedor_create | /vendedor/new/{id} | Path does not match |
| 6 | admin_vendedor_list | /vendedores/{id} | Path does not match |
| 7 | admin_vendedor_edit | /vendedor/edit/{id} | Path does not match |
| 8 | admin_vendedor_delete | /vendedor/delete/{id} | Path does not match |
| 9 | admin_vendor_orders_export | /vendedor/pedidos/exportar | Path does not match |
| 10 | admin_vendor_orders_list | /vendedor/pedidos/{supplier} | Path does not match |
| 11 | admin_vendor_orders_view | /vendedor/pedido/{id} | Path does not match |
| 12 | admin_supplier_create | /proveedor/new/{id} | Path does not match |
| 13 | admin_supplier_list | /proveedores/{id} | Path does not match |
| 14 | admin_supplier_edit | /proveedor/edit/{id} | Path does not match |
| 15 | admin_supplier_delete | /proveedor/delete/{id} | Path does not match |
| 16 | admin_supplier_products_export | /proveedor/productos/exportar | Path does not match |
| 17 | admin_supplier_products_list | /proveedor/productos/{id_vendor} | Path does not match |
| 18 | index_ajax_chart_generator | /chartGenerator | Path does not match |
| 19 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 20 | homepage | / | Path does not match |
| 21 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.