Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_user_create | /user/new/{id} | Path does not match |
| 2 | admin_user_list | /users/{id} | Path does not match |
| 3 | admin_user_edit | /user/edit/{id} | Path does not match |
| 4 | admin_user_delete | /user/delete/{id} | Path does not match |
| 5 | admin_vendedor_create | /vendedor/new/{id} | Path does not match |
| 6 | admin_vendedor_list | /vendedores/{id} | Path does not match |
| 7 | admin_vendedor_edit | /vendedor/edit/{id} | Path does not match |
| 8 | admin_vendedor_delete | /vendedor/delete/{id} | Path does not match |
| 9 | admin_vendor_orders_export | /vendedor/pedidos/exportar | Path does not match |
| 10 | admin_vendor_orders_list | /vendedor/pedidos/{supplier} | Path does not match |
| 11 | admin_vendor_orders_view | /vendedor/pedido/{id} | Path does not match |
| 12 | admin_supplier_create | /proveedor/new/{id} | Path does not match |
| 13 | admin_supplier_list | /proveedores/{id} | Path does not match |
| 14 | admin_supplier_edit | /proveedor/edit/{id} | Path does not match |
| 15 | admin_supplier_delete | /proveedor/delete/{id} | Path does not match |
| 16 | admin_supplier_products_export | /proveedor/productos/exportar | Path does not match |
| 17 | admin_supplier_products_list | /proveedor/productos/{id_vendor} | Path does not match |
| 18 | index_ajax_chart_generator | /chartGenerator | Path does not match |
| 19 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 20 | homepage | / | Path does not match |
| 21 | app_login | /login | Path does not match |
| 22 | app_logout | /logout | Path does not match |
| 23 | console_command | /command | Path does not match |
| 24 | admin_role_list | /roles | Path does not match |
| 25 | admin_role_create | /roles/new | Path does not match |
| 26 | admin_role_view | /roles/{id} | Path does not match |
| 27 | admin_role_edit | /roles/edit/{id} | Path does not match |
| 28 | admin_role_delete | /roles/delete/{id} | Path does not match |
| 29 | admin_role_ajax_update | /roles/update/ajax | Path does not match |
| 30 | admin_menu_create | /menu/new/{id} | Path does not match |
| 31 | admin_menu_list | /menu/{id} | Path does not match |
| 32 | admin_menu_edit | /menu/edit/{id} | Path does not match |
| 33 | admin_menu_delete | /menu/delete/{id} | Path does not match |
| 34 | _wdt | /_wdt/{token} | Path does not match |
| 35 | _profiler_home | /_profiler/ | Path does not match |
| 36 | _profiler_search | /_profiler/search | Path does not match |
| 37 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 38 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 39 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 40 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 41 | _profiler_open_file | /_profiler/open | Path does not match |
| 42 | _profiler | /_profiler/{token} | Path does not match |
| 43 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 44 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 45 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 46 | test | /test | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.